This is based on what my watch recorded but since it tracked 27.5 miles it obviously was off but it does give some good information.
Mile 1: 10:33 Avg 143
Mile 2: 10:32 Avg 148
Mile 3: 10:44 Avg 148
Mile 4: 10:32 Avg 146
Mile 5: 10:10 Avg 142
Mile 6: 10:54 Avg 143
Mile 7: 10:36 Avg 141
Mile 8: 15:18 Avg 132
Mile 9: 10:52 Avg 142
Mile 10: 12:08 Avg 142
Mile 11: 11:58 Avg 139
Mile 12: 12:22 Avg 139
Mile 13: 10:50 Avg 140
Mile 14: 15:10 Avg 130
Mile 15: 12:22 Avg 135
Mile 16: 13:34 Avg 137
Mile 17: 11:12 Avg 137
Mile 18: 11:32 Avg 137
Mile 19: 11:56 Avg 138
Mile 20: 13:50 Avg 131
Mile 21: 12:30 Avg 136
Mile 22: 13:10 Avg 134
Mile 23: 11:34 Avg 137
Mile 24: 11:40 Avg 141
Mile 25: 11:20 Avg 138
Mile 26: 9:46 Avg 144
Mile 27: 9:44 Avg 155
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment