OVERALL TIME | DIV Place |
6:50:15 | 1 |
Leg | Time | Place | Overall Place |
Swim | 38:51 | 124 | 124 |
T1 | 5:05 | ||
Bike | 3:27:33 | 129 | |
T2 | 2:59 | ||
Run | 2:35:46 | 173 |
Pre-Race Breakfast
- 4 pieces cornbread w/ honey & butter
- 1 GU
Swim: 38:51 (155 Avg, 162 Max)
Steady swim.
I seem to find myself alone alot when they do wave starts split by men and women. I find myself swimming out there by myself by the time we get about 1/3 of the way through. This was a small tri, only 70 women or so. I think I'm too slow for the FAST swimmers and too fast for the slow swimmers. When men are in the same wave the slower men are usually about my speed which helps.
The swim went well overall. I thought I was going faster than what my time indicates. I thought I would be out in about 35 minutes but then you just never know with the swim. It has certainly given me incentive to work on my swim during the off season.
T1 5:05 (174 Max, 151 Avg)
Coming out of the swim into T1 I found myself really light headed. I had water in my ears that I didn't get out until 5 miles into the run. I think it through my off. I had to sit down to get my shoes and socks on.
Bike: 3:27 (169 Max, 150 Avg)
What a beautiful bike course! It was a beautiful day. Couldn't beat it! I think I was ready to hammer. I was trying to keep up with a IronHead woman at the beginning but everytime I looked at my watch I found that my HR wasn't coming down. It sat
T2: 2:59 (138 Avg, 157 Max)
Run: 2:35:46
Mile | Time | Avg HR | Max HR | Notes |
1 | 10:56 | 155 | 164 | Hard to start running. |
2 | 11:13 | 157 | 165 | Private road very rocky. Didn't like it at all. Lots of puddles to run around. |
3 | 10:35 | 156 | 167 | Settled in. Feeling much better now. |
4 | 12:58 | 150 | 167 | Bathroom Break. Felt MUCH better after break. |
5 | 11:16 | 157 | 165 | Gradual uphill mile. Getting tired. Trying to convince myself I was running to work. |
6 | 12:32 | 158 | 165 | Big uphill. Walked but was moving as fast as those running. |
7 | 10:16 | 157 | 168 | Downhill and getting into a groove. |
8 | 10:55 | 158 | 178 | Still feeling pretty good but getting tired. |
9 | 12:04 | 153 | 165 | Tired but still going. Walking up steep hills. |
10 | 11:43 | 152 | 169 | Need to stop at bathroom. |
11 | 14:20 | 148 | ?203 | Bathroom break. Well deserved. Hoping to feel better. |
12 | 11:55 | 152 | Gravel road. I hate that road. | |
13 | Officially tired. Having a hard time keeping going. It's on a trail and I want to walk. Stomach is very upset and has nothing in it. My reserves are officially tapped. |
No comments:
Post a Comment