1 – amongst the worst in my race category
2 - about the same as others in my race category
3 – among the best in my race category
Abilities/Techniques | Swim | Bike | Run |
Endurance | 1 2 3 4 5 | 1 2 3 4 5 | 1 2 3 4 5 |
Force | 1 2 3 4 5 | 1 2 3 4 5 | 1 2 3 4 5 |
Speed | 1 2 3 4 5 | 1 2 3 4 5 | 1 2 3 4 5 |
Muscular Endurance | 1 2 3 4 5 | 1 2 3 4 5 | 1 2 3 4 5 |
Anaerobic Endurance | 1 2 3 4 5 | 1 2 3 4 5 | 1 2 3 4 5 |
Power | 1 2 3 4 5 | 1 2 3 4 5 | 1 2 3 4 5 |
Technique | 1 2 3 4 5 | 1 2 3 4 5 | 1 2 3 4 5 |
Miscellaneous Factors | |||
Time to train | 1 2 3 4 5 | 1 2 3 4 5 | 1 2 3 4 5 |
Injuries | 1 2 3 4 5 | 1 2 3 4 5 | 1 2 3 4 5 |
Health | 1 2 3 4 5 | 1 2 3 4 5 | 1 2 3 4 5 |
Body Strength | 1 2 3 4 5 | 1 2 3 4 5 | 1 2 3 4 5 |
Flexibility | 1 2 3 4 5 | 1 2 3 4 5 | 1 2 3 4 5 |
Mental Skills | 1 2 3 4 5 | 1 2 3 4 5 | 1 2 3 4 5 |
Nutrition | 1 2 3 4 5 | 1 2 3 4 5 | 1 2 3 4 5 |
Body Composition | 1 2 3 4 5 | 1 2 3 4 5 | 1 2 3 4 5 |
No comments:
Post a Comment